Yma O Hyd
An incredible 74% Finisher Rate
1 Smith, Mark 25h 11m
1 Williams, Dan 25h 11m
3 Utting, Natalie 25h 50m
4 Thompson, Mark 26h 20m
5 Fynn, Matthew 26h 35m
6 Davies, Gareth 28h 6m
7 Buckley, Chris 29h 1m
7 Neale, Scott 29h 1m
7 Anthony, Gareth 29h 1m
10 Hoskin, Mike 29h 16m
11 Secker, Stuart 29h 50m
12 Lyons, Nicholas 29h 52m
13 Burnham, Ed 30h 7m
14 Merrett, Luke 30h 12m
15 Haylett, Philip 31h 28m
15 Grise, Dominic 31h 28m
17 Robinson, Andrew 31h 51m
18 Stockwell, Hayley 32h 52m
19 Burnhams, Jonathan 33h 21m
20 Penny, Keith 34h 5m
21 Butler, Joe 34h 10m
22 Owen, Meurig 34h 14m
23 Paul, Janine 34h 21m
24 Jones, Hayley 34h 26m
25 McDonald, James 35h 35m
26 Bourne, Matt 35h 37m
27 Morgan, Rhys 35h 38m
28 Davies, Paul 35h 41m
29 Stables, Harry 35h 57m
30 Creegan, James 36h 39m
31 White, Dominic 36h 48m
31 Thorpe, Ross 36h 48m
33 Benwell, Alison 36h 55m
34 Bain, Andy 37h 25m
34 Seymour, Christian 37h 25m
36 Mumford, Rhys 38h 22m
37 Jenkins, Mike 38h 27m
38 Palmer, Steven 38h 38m
39 Gale, Clay 38h 52m
40 Argile, Ashley 38h 59m
41 Barrett, Adam 39h 7m
42 Watts, Izzy 39h 13m
42 Bishop, Claire 39h 13m
44 Richards, Sam 39h 17m
45 Hershaw, Sean 39h 34m
46 Morgan, Daniel 39h 53m
46 Bignell, Joe 39h 53m
48 Jenkins, Katherine 40h 10m
48 Davies, Rebecca 40h 10m
50 Allen, Christopher 40h 13m
50 Taylor, Ben 40h 13m
52 Jones, Mike 41h 20m
53 Barrett, Mark 41h 52m
54 Lydon, Joe 42h 10m
55 Harris, Gemma 42h 16m
56 Bell, Andrew 42h 21m
57 Wixey, Sarah 42h 34m
58 Guttenberg, Dale 42h 36m
59 Skuse, Sarah 43h 45m
59 Hopkins, Richie 43h 45m
61 Gooderham, Ian 45h 13m
62 Povey, Myles 45h 25m
63 Warden, Anthony 45h 35m
64 Mayo, Ben 45h 58m
65 Glaister, Alan 46h 4m
65 Herbert, Karenanne 46h 4m
67 Davies, Raymond 46h 15m
68 Earlam, Amy 47h 58m
68 Haines, Samantha 47h 58m
68 Thompson, Catherine 47h 58m
71 Adamson, Claire 48h 35m
– Attwood, Danny DNF
– Beyers, Francois DNF
– Bradburn, Phil DNF
– Cornwall, Paul DNF
– Eckley, Sharon DNF
– Featherstone, Stephanie DNF
– Hares, Jon DNF
– Harper, Anita DNF
– Harries, Steffan DNF
– Kent, Lindsay DNF
– Lee, Robert Sean DNF
– Lewy, Lisa DNF
– Line, Richard DNF
– Merry, Jay DNF
– Moran, Alun DNF
– Parry, Joni DNF
– Pemberton, Steve DNF
– Reffold, Sara DNF
– Roylance, Nicola DNF
– Scott, Cathryn DNF
– Tipping, Chris DNF
– Toy, Julie DNF
– Wernick, Ben DNF
– Wilmot, Millie DNF
– Windsor, Kevin DNF
ENTRIES FOR THE EPONA 100 2025 ARE NOW LIVE!
JOIN US FOR AN ADVENTURE IN 2025
The Epona 100 is made up of three incredible trails around the Gateway to Wales.
Need some extra information? Check out the Runner Manual from 2024!
SPONSORS OF THE EPONA 100
Race Organiser Reviews
“I don’t know where to start. It’s the first time I’ve left a review for something that has impacted my life so much. I can’t recommend this event enough. The organisation is outstanding. The support from the race director Rhys is unbelievable. The lasting memories I’ve made during the event leave me lost for words. If you’re looking for a 200mile Ultra Marathon, don’t look anywhere else. I genuinely believe the support these guys offer is another level to anyone else, they will fill you with confidence and surround you by support.
Matt Fynn
“I’ve run 3 times with Pegasus Ultra Running and each time I’ve felt so supported, looked after and encouraged. From personal touches like a phonecall from the RD, no cut offs, no judgement. All runners/walkers welcomed. The best marshal’s and incredible aid stations. sign me up for more next year I’m in”
Issy Evans
“What can I say about Pegasus Ultra Running, besides being run by an absolute legend of a team in Rhys and Cerys, the thought behind the events is simply outstanding. Taking part in a Pegasus event, you can see they have the runners experience as their main priority! Little things like waiting at the finish line to personally award medals to every runner, being at the aid stations and seeing every runner off from the start line, its these things that make Pegasus better than the rest.